| Saturday, November 21 |
|---|
| 12:19am - 12:19am | L | Skatterbrain more >> | 0 attendees | London Bridge 100 E Adams Street, downtown Jacksonville |
| | |
| 7:00pm - 7:30pm | H | Business Casualties more >> | 1 attendee | TSI Discotheque 331 E Bay Street, downtown Jacksonville |
| | |
| 7:00pm - 9:00pm | C | Hip Hop Hell Freestyling more >> | 0 attendees | Cafe 331 331 W Forsyth Street, downtown Jacksonville |
| | |
| 7:00pm - 7:30pm | D | I Hope You're A Doctor more >> | 0 attendees | Dive Bar 331 E Bay Street, Downtown Jacksonville |
| | |
| 7:00pm - 7:30pm | B | Jameyal more >> | 0 attendees | Burrito Gallery 21 E Adams St, downtown Jacksonville |
| | |
| 7:00pm - 7:30pm | T | Scared Rabbits more >> | 1 attendee | The Sinclair 521 W Forsyth Street, downtown Jacksonville |
| | |
| 7:00pm - 7:30pm | S | Tropic of Cancer more >> | 0 attendees | Dos Gatos 123 E Forsyth Street, downtown Jacksonville |
| | |
| 7:45pm - 8:15pm | L | National Dairy more >> | 0 attendees | London Bridge 100 E Adams Street, downtown Jacksonville |
| | |
| 7:45pm - 8:15pm | D | Pilar Arevalo more >> | 1 attendee | Dive Bar 331 E Bay Street, Downtown Jacksonville |
| | |
| 7:45pm - 8:15pm | H | Single White Herpe more >> | 1 attendee | TSI Discotheque 331 E Bay Street, downtown Jacksonville |
| | |
| 7:45pm - 8:15pm | B | Strange Fires more >> | 0 attendees | Burrito Gallery 21 E Adams St, downtown Jacksonville |
| | |
| 7:45pm - 8:15pm | S | SuperAids more >> | 0 attendees | Dos Gatos 123 E Forsyth Street, downtown Jacksonville |
| | |
| 7:45pm - 8:15pm | T | When Tides Collide more >> | 1 attendee | The Sinclair 521 W Forsyth Street, downtown Jacksonville |
| | |
| 8:30pm - 9:00pm | S | Beach Party vs Zeke more >> | 0 attendees | Dos Gatos 123 E Forsyth Street, downtown Jacksonville |
| | |
| 8:30pm - 9:00pm | D | East China Sea more >> | 0 attendees | Dive Bar 331 E Bay Street, Downtown Jacksonville |
| | |
| 8:30pm - 9:00pm | T | Eugene more >> | 1 attendee | The Sinclair 521 W Forsyth Street, downtown Jacksonville |
| | |
| 8:30pm - 9:00pm | B | Fountain more >> | 1 attendee | Burrito Gallery 21 E Adams St, downtown Jacksonville |
| | |
| 8:30pm - 9:00pm | L | Locust Grove more >> | 0 attendees | London Bridge 100 E Adams Street, downtown Jacksonville |
| | |
| 8:30pm - 9:00pm | H | Sephiroth Chorus more >> | 1 attendee | TSI Discotheque 331 E Bay Street, downtown Jacksonville |
| | |
| 9:00pm - 10:00pm | C | Mas Appeal more >> | 0 attendees | Cafe 331 331 W Forsyth Street, downtown Jacksonville |
| | |
| 9:15pm - 9:45pm | B | AC Deathstrike more >> | 1 attendee | Burrito Gallery 21 E Adams St, downtown Jacksonville |
| | |
| 9:15pm - 9:45pm | L | Dig Dog more >> | 1 attendee | London Bridge 100 E Adams Street, downtown Jacksonville |
| | |
| 9:15pm - 9:45pm | S | Honey Chamber more >> | 0 attendees | Dos Gatos 123 E Forsyth Street, downtown Jacksonville |
| | |
| 9:15pm - 9:45pm | H | Rich and Mindy more >> | 0 attendees | TSI Discotheque 331 E Bay Street, downtown Jacksonville |
| | |
| 9:15pm - 9:45pm | D | The Heyday more >> | 0 attendees | Dive Bar 331 E Bay Street, Downtown Jacksonville |
| | |
| 9:15pm - 9:45pm | T | Tuffy more >> | 1 attendee | The Sinclair 521 W Forsyth Street, downtown Jacksonville |
| | |
| 10:00pm - 10:30pm | L | Chicken & Whiskey more >> | 1 attendee | London Bridge 100 E Adams Street, downtown Jacksonville |
| | |
| 10:00pm - 10:30pm | H | Crash the Satellites more >> | 1 attendee | TSI Discotheque 331 E Bay Street, downtown Jacksonville |
| | |
| 10:00pm - 10:30pm | B | Manatella more >> | 1 attendee | Burrito Gallery 21 E Adams St, downtown Jacksonville |
| | |
| 10:00pm - 10:30pm | S | Memphibians more >> | 0 attendees | Dos Gatos 123 E Forsyth Street, downtown Jacksonville |
| | |
| 10:00pm - 10:30pm | T | Rails more >> | 0 attendees | The Sinclair 521 W Forsyth Street, downtown Jacksonville |
| | |
| 10:15pm - 10:45pm | D | Christina Wagner more >> | 1 attendee | Dive Bar 331 E Bay Street, Downtown Jacksonville |
| | |
| 10:45pm - 11:15pm | S | Borromakat more >> | 0 attendees | Dos Gatos 123 E Forsyth Street, downtown Jacksonville |
| | |
| 10:45pm - 11:15pm | H | Lazerstar more >> | 3 attendees | TSI Discotheque 331 E Bay Street, downtown Jacksonville |
| | |
| 10:45pm - 11:15pm | T | Surprise Performance more >> | 0 attendees | The Sinclair 521 W Forsyth Street, downtown Jacksonville |
| | |
| 10:45pm - 11:15pm | B | Thumbnail Sketch more >> | 0 attendees | Burrito Gallery 21 E Adams St, downtown Jacksonville |
| | |
| 10:45pm - 11:15pm | L | X Sister Z more >> | 0 attendees | London Bridge 100 E Adams Street, downtown Jacksonville |
| | |
| 11:00pm - 11:30pm | C | DARYL more >> | 0 attendees | Cafe 331 331 W Forsyth Street, downtown Jacksonville |
| | |
| 11:30pm - 12:00am | H | After the Bomb Baby more >> | 3 attendees | TSI Discotheque 331 E Bay Street, downtown Jacksonville |
| | |
| 11:30pm - 12:00am | T | Lackawanna Carriage Works more >> | 0 attendees | The Sinclair 521 W Forsyth Street, downtown Jacksonville |
| | |
| 11:30pm - 12:00am | C | Mr. Al Pete more >> | 1 attendee | Cafe 331 331 W Forsyth Street, downtown Jacksonville |
| | |
| 11:30pm - 11:59pm | B | Rusholme Ruffians more >> | 0 attendees | Burrito Gallery 21 E Adams St, downtown Jacksonville |
| | |
| 11:30pm - 12:00am | L | Status Faux more >> | 0 attendees | London Bridge 100 E Adams Street, downtown Jacksonville |
| | |
| 11:30pm - 12:00am | S | The 2416 more >> | 0 attendees | Dos Gatos 123 E Forsyth Street, downtown Jacksonville |
| | |
| Sunday, November 22 |
|---|
| 12:15am - 12:00am | B | Airport Factory more >> | 1 attendee | Burrito Gallery 21 E Adams St, downtown Jacksonville |
| | |
| 12:15am - 12:45am | L | Grabbag more >> | 0 attendees | London Bridge 100 E Adams Street, downtown Jacksonville |
| | |
| 12:15am - 12:45am | S | Tell Yer Children more >> | 0 attendees | Dos Gatos 123 E Forsyth Street, downtown Jacksonville |
| | |